| # | Year | Album | Songs | CR | LR | GH | 
| 1 | 1984 | Bon Jovi | Runaway | x | x | |
| Roulette | ||||||
| She Don't Know Me | ||||||
| Shot Through the Heart | ||||||
| Love Lies | ||||||
| Breakout | ||||||
| Burning for Love | ||||||
| Come Back | ||||||
| Get Ready | ||||||
| 2 | 1985 | 7800° Fahrenheit | In and Out of Love | x | ||
| The Price of Love | ||||||
| Only Lonely | ||||||
| King of the Mountain | ||||||
| Silent Night | ||||||
| Tokyo Road | ||||||
| The Hardest Part Is the Night | ||||||
| Always Run to You | ||||||
| (I Don't Wanna Fall) To the Fire | ||||||
| Secret Dreams | ||||||
| 3 | 1986 | Slippery When Wet | Let It Rock | |||
| You Give Love a Bad Name | x | x | x | |||
| Livin' on a Player | x | x | x | |||
| Social Disease | ||||||
| Wanted Dead or Alive | x | x | x | |||
| Raise Your Hands | ||||||
| Without Love | ||||||
| I'd Die for You | ||||||
| Never Say Goodbye | ||||||
| Wild in the Streets | ||||||
| 4 | 1988 | New Jersey | Lay Your Hands on Me | x | x | x | 
| Bad Medicine | x | x | x | |||
| Born to Be My Baby | x | x | ||||
| Living in Sin | ||||||
| Blood on Blood | x | |||||
| Homebound Train | ||||||
| Wild Is the Wind | ||||||
| Ride Cowboy Ride | ||||||
| Stick to Your Guns | ||||||
| I'll Be There for You | x | x | x | |||
| 99 in the Shade | ||||||
| Love for Sale | ||||||
| 5 | 1992 | Keep the Faith | I Believe | |||
| Keep the Faith | x | x | x | |||
| I'll Sleep When I'm Dead | ||||||
| In These Arms | x | |||||
| Bed of Roses | x | x | x | |||
| If I Was Your Mother | ||||||
| Dry County | ||||||
| Woman in Love | ||||||
| Fear | ||||||
| I Want You | ||||||
| Blame It on the Love of Rock & Roll | ||||||
| Little Bit of Soul | ||||||
| - | 1994 | Cross Road | Someday I'll Be Saturday Night | x | ||
| Always | x | |||||
| 6 | 1995 | These Days | Hey God | |||
| Something for the Pain | ||||||
| This Ain't a Love Song | x | |||||
| These Days | x | |||||
| Lie to Me | ||||||
| Damned | ||||||
| My Guitar Lies Bleeding in My Arms | ||||||
| (It's Hard) Letting You Go | ||||||
| Hearts Breaking Even | ||||||
| Something to Believe In | ||||||
| If That's What It Takes | ||||||
| Diamond Ring | ||||||
| 7 | 2000 | Crush | It's My Life | x | x | |
| Say It Isn't So | ||||||
| Thank You for Loving Me | ||||||
| Two Story Town | ||||||
| Next 100 Years | ||||||
| Just Older | ||||||
| Mystery Train | ||||||
| Save the World | ||||||
| Captain Crash & The Beauty Queen from Mars | x | |||||
| She's a Mystery | ||||||
| I Got the Girl | ||||||
| One Wild Night | ||||||
| 8 | 2002 | Bounce | Undivided | |||
| Everyday | x | |||||
| The Distance | ||||||
| Joey | ||||||
| Misunderstood | ||||||
| All About Lovin' You | ||||||
| Hook Me Up | ||||||
| Right Side of Wrong | ||||||
| Love Me Back to Life | ||||||
| You Had Me from Hello | ||||||
| Bounce | ||||||
| Open All Night | ||||||
| - | 2003 | This Left Feels Right | ||||
| 9 | 2005 | Have a Nice Day | Have a Nice Day | x | ||
| I Want to be Loved | ||||||
| Welcome to Wherever You Are | ||||||
| Who Says You Can't Go Home | x | |||||
| Last Man Standing | ||||||
| Bells of Freedom | ||||||
| Wildflower | ||||||
| Last Cigarette | ||||||
| I Am | ||||||
| Complicated | ||||||
| Novocaine | ||||||
| Story of My Life | ||||||
| 10 | 2007 | Lost Highway | Lost Highway | x | ||
| Summertime | ||||||
| (You Want to) Make a Money | x | |||||
| Whole Lot of Leavin' | ||||||
| We Got It Going On (featuring Big & Rich) | ||||||
| Any Other Day | ||||||
| Seat Next to You | ||||||
| Everybody's Broken | ||||||
| Till We Ain't Strangers Anymore (featuring LeAnn Rimes) | ||||||
| The Last Night | ||||||
| One Step Closer | ||||||
| I Love this Town | ||||||
| 11 | 2009 | The Circle | We Weren't Born to Follow | x | ||
| When We Were Beautiful | x | |||||
| Work for the Working Man | ||||||
| Superman Tonight | ||||||
| Bullet | ||||||
| Thorn in My Side | ||||||
| Live before You Die | ||||||
| Brokenpromiseland | ||||||
| Love's the Only Rule | ||||||
| Fast Cars | ||||||
| Happy Now | ||||||
| Learn to Love | ||||||
| - | 2010 | Greatest Hits | What Do You Got? | |||
| No Apologies | ||||||
| This Is Love This is Life | ||||||
| The More Things Change | ||||||
| 12 | 2013 | What About Now | Because We Can | |||
| I'm With You | ||||||
| What About Now | ||||||
| Pictures of You | ||||||
| Amen | ||||||
| That's What the Water Made Me | ||||||
| What's Left of Me | ||||||
| Army of One | ||||||
| Thick as Thieves | ||||||
| Beautiful World | ||||||
| Room at the End of the World | ||||||
| The Fighter | ||||||
| 13 | 2015 | Burning Bridges | A Teardrop to the Sea | |||
| We Don't Run | ||||||
| Saturday Night Gave Me Sunday Morning | ||||||
| We All Fall Down | ||||||
| Blind Love | ||||||
| Who Would You Die For? | ||||||
| Fingerprints | ||||||
| Life Is Beautiful | ||||||
| I'm Your Man | ||||||
| Burning Bridges | ||||||
| 14 | 2016 | This House Is Not for Sale | This House Is Not for Sale | |||
| Living with the Ghost | ||||||
| Knockout | ||||||
| Labor of Love | ||||||
| Born Again Tomorrow | ||||||
| Roller Coaster | ||||||
| New Year's Day | ||||||
| The Devil's in the Temple | ||||||
| Scars on This Guitar | ||||||
| God Bless This Mess | ||||||
| Reunion | ||||||
| Come On Up to Our House | ||||||
| 15 | 2020 | 2020 | Limitless | |||
| Do What You Can | ||||||
| American Reckoning | ||||||
| Beautiful Drug | ||||||
| Story of Love | ||||||
| Let It Rain | ||||||
| Lower the Flag | ||||||
| Blood in the Water | ||||||
| Brothers in Arms | ||||||
| Unbroken | ||||||
| 16 | 2024 | Forever | Legendary | |||
| We Made It Look Easy | ||||||
| Living Proof | ||||||
| Waves | ||||||
| Seeds | ||||||
| Kiss the Bride | ||||||
| The People's House | ||||||
| Walls of Jericho | ||||||
| I Wrote You a Song | ||||||
| Living in Paradise | ||||||
| My First Guitar | ||||||
| Hollow Man |